
Thomas
BERTRAND-HUDON
RB #30
28Att
148Yds
0TD
5.3Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 148 | 28 | 5.3 | 0 | 4 | 1 | 21 | |
| 2025 | 7 | 166 | 34 | 4.9 | 1 | 5 | 0 | 18 | |
| 2024 | 17 | 103 | 17 | 6.1 | 1 | 2 | 2 | 26 | |
| 2023 | 18 | 96 | 13 | 7.4 | 2 | 4 | 0 | 19 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 52 | 513 | 92 | 5.9 | 4 | 15 | 3 | 26 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 6 | 37 | 0 | 0 | 13 | 6.2 | 19 | 1 | 6 | |
| 2025 | 7 | 6 | 38 | 1 | 0 | 14 | 6.3 | 34 | 0 | 6 | |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 18 | 2 | 12 | 0 | 0 | 10 | 6 | 11 | 0 | 2 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 52 | 14 | 87 | 1 | 0 | 14 | 4.6 | 64 | 1 | 15 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 4 | 82 | 20.5 | 22 | 0 | |
| 2025 | 7 | 1 | 17 | 17 | 17 | 0 | |
| 2024 | 17 | 5 | 128 | 25.6 | 35 | 0 | |
| 2023 | 18 | 11 | 268 | 24.4 | 34 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 52 | 21 | 495 | 21.9 | 35 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 52 | 0 | 26 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 17 | 1 | 0 | 0 | 18 | |
| 2025 | 7 | 0 | 1 | 1 | 9 | |
| 2026 | 10 | 0 | 0 | 0 | 10 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 52 | 1 | 1 | 1 | 55 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 30 | 7 | 4.3 | 0 | 0 | 0 | 7 | |
| 4 | 22 | 4 | 5.5 | 0 | 1 | 0 | 16 | |
| 5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 8 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 63 | 7 | 9 | 0 | 2 | 1 | 21 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 5 | 2 | 2.5 | 0 | 0 | 0 | 5 | |
| 13 | 14 | 3 | 4.7 | 0 | 1 | 0 | 10 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 148 | 28 | 3.4 | 0 | 4 | 1 | 21 |
Player Info
6'0"
Height
220 lbs
Weight
29
Age
'96-10-11
Birth Date (Age)
BornMont Saint-Hilaire, QC
A/N/GCanadian