
Austin
MACK
WR #3
57Rec
892Yds
7TD
15.6Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 57 | 892 | 7 | 6 | 81 | 15.6 | 302 | 19 | 87 | |
| 2025 | 12 | 48 | 674 | 2 | 3 | 47 | 14.0 | 139 | 20 | 73 | |
| 2024 | 3 | 10 | 145 | 0 | 1 | 50 | 14.5 | 46 | 3 | 22 | |
| 2023 | 17 | 78 | 1,154 | 4 | 9 | 61 | 14.8 | 423 | 24 | 120 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 43 | 193 | 2,865 | 13 | 19 | 81 | 14.7 | 910 | 66 | 302 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 1 | 7 | 7 | 7 | 0 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 43 | 1 | 7 | 1.8 | 7 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 17 | 1 | 1 | 1 | 20 | |
| 2024 | 3 | 0 | 1 | 0 | 4 | |
| 2025 | 12 | 1 | 1 | 1 | 15 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 43 | 2 | 3 | 2 | 50 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 26 | 1 | 0 | 12 | 8.7 | 3 | 0 | 6 | |
| 3 | 4 | 48 | 1 | 0 | 25 | 12 | 13 | 1 | 8 | |
| 4 | 5 | 58 | 0 | 0 | 21 | 11.6 | 14 | 1 | 8 | |
| 5 | 8 | 141 | 1 | 2 | 35 | 17.6 | 46 | 3 | 14 | |
| 6 | 6 | 94 | 0 | 1 | 38 | 15.7 | 31 | 4 | 7 | |
| 7 | 4 | 39 | 0 | 0 | 18 | 9.8 | 15 | 1 | 5 | |
| 8 | 4 | 173 | 2 | 2 | 81 | 43.3 | 82 | 0 | 6 | |
| 9 | 4 | 77 | 0 | 0 | 26 | 19.3 | 38 | 2 | 6 | |
| 10 | 9 | 110 | 1 | 1 | 33 | 12.2 | 31 | 1 | 13 | |
| 11 | 4 | 58 | 0 | 0 | 20 | 14.5 | 13 | 2 | 6 | |
| 12 | 6 | 68 | 1 | 0 | 15 | 11.3 | 16 | 4 | 8 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 57 | 892 | 7 | 6 | 81 | 16 | 302 | 19 | 87 |
Player Info
6'1"
Height
208 lbs
Weight
29
Age
'97-08-31
Birth Date (Age)
BornFort Wayne
A/N/GAmerican