
Deonta
McMAHON
RB #20
53Att
255Yds
2TD
4.8Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 255 | 53 | 4.8 | 2 | 5 | 2 | 34 | |
| 2025 | 14 | 156 | 42 | 3.7 | 1 | 3 | 0 | 12 | |
| 2024 | 18 | 288 | 48 | 6 | 4 | 10 | 2 | 44 | |
| 2023 | 7 | 134 | 38 | 3.5 | 3 | 3 | 1 | 25 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 43 | 833 | 181 | 4.6 | 10 | 21 | 5 | 44 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 7 | 59 | 2 | 0 | 19 | 8.4 | 39 | 2 | 8 | |
| 2025 | 14 | 18 | 130 | 0 | 0 | 16 | 7.2 | 109 | 5 | 25 | |
| 2024 | 18 | 30 | 237 | 1 | 0 | 28 | 7.9 | 210 | 4 | 35 | |
| 2023 | 7 | 10 | 64 | 0 | 0 | 25 | 6.4 | 49 | 0 | 12 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 43 | 65 | 490 | 3 | 0 | 28 | 7.5 | 407 | 11 | 80 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 7 | 151 | 21.6 | 29 | 0 | |
| 2024 | 18 | 22 | 456 | 20.7 | 44 | 0 | |
| 2023 | 7 | 4 | 80 | 20 | 28 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 43 | 33 | 687 | 20.8 | 44 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 6 | 39 | 6.5 | 10 | 0 | |
| 2023 | 7 | 2 | 22 | 11 | 14 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 43 | 8 | 61 | 7.6 | 14 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 1 | 0 | 0% | 0 | 0 | 1 | -414.6 | 0 | 0 | 0 | |
| 2023 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 43 | 0 | 1 | 0 | 0% | 0 | 0 | 1 | -414.6 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 7 | 0 | 0 | 0 | 7 | |
| 2024 | 18 | 1 | 1 | 1 | 21 | |
| 2025 | 14 | 0 | 0 | 0 | 14 | |
| 2026 | 4 | 0 | 0 | 0 | 4 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 43 | 1 | 1 | 1 | 46 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 16 | 102 | 15 | 6.8 | 0 | 2 | 1 | 34 | |
| 17 | 52 | 14 | 3.7 | 1 | 0 | 0 | 8 | |
| 18 | 24 | 11 | 2.2 | 0 | 1 | 0 | 10 | |
| 19 | 77 | 13 | 5.9 | 1 | 2 | 1 | 29 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 255 | 53 | 4.8 | 2 | 5 | 2 | 34 |
Player Info
5'8"
Height
178 lbs
Weight
26
Age
'00-03-07
Birth Date (Age)
BornWinter Haven, FL
A/N/GAmerican