
Tyler
SNEAD
WR #85
64Rec
1,089Yds
9TD
17.0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 64 | 1,089 | 9 | 11 | 70 | 17.0 | 407 | 18 | 88 | |
| 2025 | 17 | 84 | 1,129 | 4 | 8 | 65 | 13.4 | 461 | 32 | 119 | |
| 2024 | 7 | 24 | 253 | 0 | 1 | 47 | 10.5 | 94 | 10 | 33 | |
| 2023 | 15 | 56 | 788 | 5 | 4 | 53 | 14.1 | 376 | 21 | 76 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 50 | 228 | 3,259 | 18 | 24 | 70 | 13.8 | 1338 | 81 | 316 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 22 | 1 | 22 | 0 | 1 | 1 | 22 | |
| 2025 | 17 | 11 | 1 | 11 | 0 | 1 | 0 | 11 | |
| 2024 | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 5 | |
| 2023 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 50 | 41 | 4 | 9.3 | 0 | 2 | 1 | 22 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 25 | 25 | 25 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 15 | 4 | 92 | 23 | 34 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 50 | 5 | 117 | 12 | 34 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 3 | 36 | 12 | 18 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 15 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 50 | 3 | 36 | 3 | 18 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 19 | 19 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | |
| 2023 | 15 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 50 | 1 | 19 | 19 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 50 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 7 | 2 | 1 | 50% | 3.5 | 1 | 1 | 16.7 | 0 | 7 | 0 | |
| 2025 | 17 | 44 | 1 | 1 | 100% | 44 | 0 | 0 | 268.8 | 1 | 44 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 15 | 24 | 1 | 1 | 100% | 24 | 0 | 0 | 185.4 | 0 | 24 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 50 | 75 | 4 | 3 | 62.5% | 17.9 | 1 | 1 | 117.7 | 1 | 44 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 15 | 1 | 1 | 1 | 18 | |
| 2024 | 7 | 0 | 1 | 0 | 8 | |
| 2025 | 17 | 1 | 1 | 1 | 20 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 50 | 2 | 3 | 2 | 57 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 163 | 1 | 2 | 70 | 18.1 | 52 | 3 | 13 | |
| 2 | 5 | 62 | 0 | 0 | 20 | 12.4 | 37 | 1 | 11 | |
| 3 | 5 | 80 | 1 | 1 | 34 | 16 | 22 | 2 | 9 | |
| 4 | 6 | 79 | 1 | 1 | 46 | 13.2 | 28 | 2 | 7 | |
| 6 | 6 | 86 | 0 | 0 | 25 | 14.3 | 33 | 2 | 9 | |
| 7 | 7 | 113 | 1 | 1 | 35 | 16.1 | 60 | 1 | 9 | |
| 8 | 4 | 37 | 0 | 0 | 16 | 9.3 | 7 | 1 | 5 | |
| 9 | 8 | 174 | 1 | 1 | 48 | 21.8 | 64 | 4 | 9 | |
| 10 | 5 | 146 | 1 | 3 | 56 | 29.2 | 45 | 1 | 5 | |
| 12 | 3 | 42 | 0 | 0 | 22 | 14 | 26 | 1 | 4 | |
| 13 | 6 | 107 | 3 | 2 | 36 | 17.8 | 33 | 0 | 7 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 64 | 1,089 | 9 | 11 | 70 | 16.6 | 407 | 18 | 88 |
Player Info
5'7"
Height
187 lbs
Weight
26
Age
'00-02-01
Birth Date (Age)
BornRaleigh, NC
A/N/GAmerican