
Tyrell
FORD
DB #30
5Int
6PKD
38Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 33 | 5 | 38 | 0 | 0 | 0 | 6 | 5 | 59 | 30 | 0 | 0 | 56 | 56 | 0 | |
| 2025 | 18 | 56 | 1 | 57 | 0 | 0 | 0 | 4 | 2 | 88 | 87 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 51 | 4 | 55 | 0 | 0 | 0 | 12 | 7 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 3 | 10 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 65 | 143 | 20 | 163 | 0 | 0 | 0 | 25 | 14 | 227 | 87 | 1 | 0 | 56 | 56 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 2 | 36 | 18 | 19 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 65 | 2 | 36 | 4.5 | 19 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 17 | 17 | 17 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 65 | 1 | 17 | 4.3 | 17 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 18 | 0 | 1 | 1 | 20 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 65 | 0 | 2 | 2 | 69 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | |
| 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 33 | 5 | 38 | 0 | 0 | 0 | 6 | 5 | 59 | 30 | 0 | 0 | 56 | 56 | 0 |
Player Info
6'0"
Height
200 lbs
Weight
28
Age
'98-03-30
Birth Date (Age)
BornNiagara Falls, ON
A/N/GCanadian