
Tyson
PHILPOT
WR #6
90Rec
1,316Yds
10TD
14.6Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 90 | 1,316 | 10 | 10 | 56 | 14.6 | 561 | 17 | 116 | |
| 2025 | 12 | 61 | 804 | 5 | 6 | 77 | 13.2 | 379 | 7 | 99 | |
| 2024 | 9 | 58 | 779 | 5 | 6 | 76 | 13.4 | 361 | 17 | 72 | |
| 2023 | 13 | 47 | 532 | 5 | 3 | 51 | 11.3 | 291 | 9 | 63 | |
| 2022 | 18 | 39 | 459 | 2 | 0 | 66 | 11.8 | 285 | 0 | 53 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 63 | 295 | 3,890 | 27 | 25 | 77 | 12.9 | 1877 | 50 | 403 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 16 | 1 | 16 | 0 | 1 | 0 | 16 | |
| 2025 | 12 | 9 | 2 | 4.5 | 0 | 0 | 0 | 5 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | 9 | 2 | 4.5 | 0 | 0 | 0 | 7 | |
| 2022 | 18 | 16 | 1 | 16 | 0 | 0 | 0 | 16 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 63 | 50 | 6 | 8.2 | 0 | 1 | 0 | 16 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 2 | 1 | 2 | 0 | |
| 2025 | 12 | 3 | 70 | 23.3 | 27 | 0 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | 7 | 146 | 20.9 | 35 | 0 | |
| 2022 | 18 | 12 | 342 | 28.5 | 60 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 63 | 24 | 560 | 14.7 | 60 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 5 | 58 | 11.6 | 18 | 0 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 11 | 153 | 13.9 | 58 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 63 | 16 | 211 | 5.1 | 58 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 16 | 16 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 63 | 1 | 16 | 16 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 63 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 18 | 1 | 1 | 0 | 20 | |
| 2023 | 13 | 1 | 1 | 1 | 16 | |
| 2024 | 9 | 0 | 0 | 0 | 9 | |
| 2025 | 12 | 1 | 1 | 1 | 15 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 63 | 3 | 3 | 2 | 71 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 76 | 1 | 0 | 19 | 10.9 | 37 | 1 | 11 | |
| 2 | 9 | 193 | 2 | 3 | 56 | 21.4 | 60 | 1 | 12 | |
| 3 | 8 | 120 | 0 | 0 | 18 | 15 | 40 | 2 | 10 | |
| 4 | 12 | 198 | 0 | 2 | 37 | 16.5 | 74 | 0 | 13 | |
| 6 | 9 | 132 | 1 | 1 | 30 | 14.7 | 49 | 2 | 10 | |
| 7 | 5 | 88 | 0 | 1 | 40 | 17.6 | 52 | 2 | 8 | |
| 8 | 5 | 32 | 0 | 0 | 17 | 6.4 | 31 | 0 | 9 | |
| 9 | 9 | 184 | 0 | 2 | 54 | 20.4 | 81 | 2 | 11 | |
| 10 | 10 | 131 | 3 | 1 | 56 | 13.1 | 44 | 4 | 12 | |
| 12 | 9 | 75 | 2 | 0 | 12 | 8.3 | 33 | 3 | 10 | |
| 13 | 7 | 87 | 1 | 0 | 23 | 12.4 | 60 | 0 | 10 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 90 | 1,316 | 10 | 10 | 56 | 14.3 | 561 | 17 | 116 |
Player Info
6'0"
Height
199 lbs
Weight
26
Age
'00-07-26
Birth Date (Age)
BornDelta, British Columbia
A/N/GCanadian