
Jalen
PHILPOT
WR #85
47Rec
670Yds
5TD
14.3Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 47 | 670 | 5 | 5 | 69 | 14.3 | 234 | 17 | 68 | |
| 2025 | 16 | 61 | 830 | 3 | 6 | 66 | 13.6 | 295 | 19 | 96 | |
| 2024 | 18 | 66 | 659 | 3 | 2 | 53 | 10.0 | 316 | 14 | 85 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 23 | 317 | 3 | 0 | 54 | 13.8 | 111 | 0 | 33 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 59 | 197 | 2,476 | 14 | 13 | 69 | 10.3 | 956 | 50 | 282 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 16 | 7 | 2.3 | 0 | 0 | 0 | 8 | |
| 2025 | 16 | 124 | 17 | 7.3 | 0 | 5 | 1 | 21 | |
| 2024 | 18 | 115 | 15 | 7.7 | 0 | 4 | 1 | 29 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 102 | 10 | 10.2 | 0 | 0 | 0 | 32 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 59 | 357 | 49 | 5.5 | 0 | 9 | 2 | 32 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 3 | 3 | 3 | 0 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 22 | 598 | 27.2 | 77 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 59 | 23 | 601 | 6 | 77 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 4 | 36 | 9 | 12 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 1 | 24 | 24 | 24 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 59 | 5 | 60 | 6.6 | 24 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 2 | 35 | 29 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 59 | 2 | 35 | 29 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 59 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | 1 | 0 | 0% | 0 | 0 | 1 | -414.6 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 59 | 0 | 1 | 0 | 0% | 0 | 0 | 1 | -82.9 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 14 | 1 | 0 | 0 | 15 | |
| 2024 | 18 | 0 | 0 | 0 | 18 | |
| 2025 | 16 | 1 | 0 | 0 | 17 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 59 | 2 | 0 | 0 | 61 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 96 | 0 | 1 | 51 | 19.2 | 15 | 1 | 7 | |
| 3 | 3 | 53 | 0 | 0 | 29 | 17.7 | 27 | 2 | 5 | |
| 4 | 3 | 13 | 1 | 0 | 14 | 4.3 | 0 | 1 | 5 | |
| 5 | 7 | 83 | 2 | 1 | 31 | 11.9 | 27 | 3 | 8 | |
| 6 | 3 | 66 | 0 | 1 | 38 | 22 | 14 | 1 | 7 | |
| 7 | 6 | 96 | 1 | 1 | 50 | 16 | 36 | 1 | 8 | |
| 8 | 4 | 128 | 1 | 1 | 69 | 32 | 83 | 2 | 5 | |
| 9 | 1 | 7 | 0 | 0 | 7 | 7 | 1 | 0 | 2 | |
| 10 | 4 | 31 | 0 | 0 | 12 | 7.8 | 3 | 2 | 6 | |
| 11 | 4 | 36 | 0 | 0 | 15 | 9 | 14 | 2 | 6 | |
| 13 | 7 | 61 | 0 | 0 | 15 | 8.7 | 14 | 2 | 9 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 47 | 670 | 5 | 5 | 69 | 14.1 | 234 | 17 | 68 |
Player Info
6'0"
Height
203 lbs
Weight
26
Age
'00-07-26
Birth Date (Age)
BornDelta, BC
A/N/GCanadian