
Keric
WHEATFALL
WR #8
39Rec
639Yds
1TD
16.4Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 39 | 639 | 1 | 7 | 53 | 16.4 | 193 | 10 | 58 | |
| 2025 | 16 | 42 | 655 | 4 | 8 | 52 | 15.6 | 258 | 11 | 73 | |
| 2024 | 7 | 13 | 273 | 1 | 2 | 76 | 21 | 95 | 7 | 18 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 35 | 94 | 1,567 | 6 | 17 | 76 | 17.7 | 546 | 28 | 149 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 15 | 3 | 5 | 1 | 1 | 0 | 10 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 35 | 15 | 3 | 1.7 | 1 | 1 | 0 | 10 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 35 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 7 | 0 | 1 | 1 | 9 | |
| 2025 | 16 | 1 | 0 | 0 | 17 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 35 | 1 | 1 | 1 | 38 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 46 | 0 | 0 | 15 | 7.7 | 26 | 1 | 7 | |
| 2 | 3 | 102 | 0 | 2 | 47 | 34 | 9 | 2 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 31 | 0 | 0 | 22 | 15.5 | 11 | 0 | 4 | |
| 6 | 1 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | |
| 7 | 4 | 52 | 0 | 1 | 35 | 13 | 17 | 1 | 4 | |
| 8 | 4 | 55 | 0 | 0 | 20 | 13.8 | 26 | 2 | 5 | |
| 9 | 2 | 59 | 0 | 1 | 49 | 29.5 | 6 | 0 | 3 | |
| 10 | 3 | 30 | 0 | 0 | 23 | 10 | 23 | 0 | 6 | |
| 11 | 9 | 108 | 1 | 1 | 41 | 12 | 43 | 0 | 11 | |
| 12 | 3 | 124 | 0 | 2 | 53 | 41.3 | 24 | 2 | 5 | |
| 13 | 2 | 23 | 0 | 0 | 15 | 11.5 | 8 | 2 | 5 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 39 | 639 | 1 | 7 | 53 | 16.4 | 193 | 10 | 58 |
Player Info
6'1"
Height
187 lbs
Weight
27
Age
'99-04-20
Birth Date (Age)
BornCyprus, Texas
A/N/GAmerican