
Benjie
FRANKLIN
DB #23
3Int
6PKD
36Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 36 | 0 | 36 | 1 | 0 | 1 | 6 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 60 | 1 | 61 | 2 | 0 | 1 | 2 | 4 | 75 | 57 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 59 | 2 | 61 | 2 | 1 | 3 | 13 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 2023 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 34 | 34 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 48 | 159 | 3 | 162 | 5 | 1 | 5 | 21 | 10 | 94 | 57 | 1 | 4 | 34 | 34 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 1 | |
| 2024 | 18 | 1 | 1 | 1 | 21 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 48 | 1 | 1 | 1 | 51 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 36 | 0 | 36 | 1 | 0 | 1 | 6 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Player Info
6'0"
Height
185 lbs
Weight
29
Age
'96-10-22
Birth Date (Age)
BornHouston, TX
A/N/GAmerican