
Lorenzo
BURNS
DB #20
1Int
8PKD
41Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 41 | 0 | 41 | 1 | 0 | 1 | 8 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 66 | 3 | 69 | 0 | 0 | 2 | 9 | 2 | 45 | 44 | 0 | 1 | 24 | 24 | 0 | |
| 2024 | 5 | 17 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 30 | 124 | 4 | 128 | 1 | 0 | 3 | 17 | 3 | 68 | 44 | 0 | 1 | 24 | 24 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 1 | 0 | 6 | |
| 2025 | 15 | 1 | 1 | 1 | 18 | |
| 2026 | 10 | 0 | 0 | 0 | 10 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 30 | 1 | 2 | 1 | 34 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 8 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 41 | 0 | 41 | 1 | 0 | 1 | 8 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'11"
Height
200 lbs
Weight
28
Age
'97-10-10
Birth Date (Age)
BornMurrieta, CA
A/N/GAmerican