
Alonzo
ADDAE
DB #20
4Int
5PKD
45Tot Tkl
1FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 43 | 2 | 45 | 2 | 0 | 0 | 5 | 4 | 33 | 26 | 0 | 1 | 57 | 57 | 0 | |
| 2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 37 | 5 | 42 | 0 | 0 | 0 | 2 | 2 | 58 | 32 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | 18 | 25 | 7 | 32 | 2 | 0 | 1 | 2 | 4 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 28 | 1 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 63 | 134 | 15 | 149 | 4 | 0 | 1 | 10 | 10 | 105 | 32 | 0 | 2 | 57 | 57 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 2 | 9 | 4.5 | 9 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 63 | 2 | 9 | 4.5 | 9 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 18 | 0 | 0 | 0 | 18 | |
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 14 | 0 | 0 | 0 | 14 | |
| 2025 | 1 | 0 | 0 | 0 | 1 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 63 | 0 | 0 | 0 | 63 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 | 0 | |
| 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 43 | 2 | 45 | 2 | 0 | 0 | 5 | 4 | 33 | 26 | 0 | 1 | 57 | 57 | 0 |
Player Info
5'11"
Height
192 lbs
Weight
29
Age
'97-07-11
Birth Date (Age)
BornPickering, ON
A/N/GCanadian