
Keon
HATCHER SR
WR #4
46Rec
749Yds
4TD
16.3Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 46 | 749 | 4 | 7 | 42 | 16.3 | 242 | 12 | 72 | |
| 2025 | 18 | 102 | 1,688 | 9 | 12 | 77 | 16.5 | 611 | 26 | 145 | |
| 2024 | 11 | 38 | 608 | 0 | 4 | 50 | 16 | 140 | 13 | 67 | |
| 2023 | 16 | 78 | 1,226 | 6 | 6 | 57 | 15.7 | 363 | 27 | 121 | |
| 2022 | 18 | 70 | 1,043 | 5 | 0 | 71 | 14.9 | 353 | 0 | 106 | |
| 2021 | 8 | 17 | 214 | 2 | 0 | 31 | 12.6 | 58 | 0 | 29 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 81 | 351 | 5,528 | 26 | 29 | 77 | 15.3 | 1767 | 78 | 540 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 1 | 9 | 9 | 9 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 8 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 81 | 1 | 9 | 1.5 | 9 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 81 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 24 | 2 | 2 | 100% | 12 | 0 | 0 | 135.4 | 0 | 21 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 8 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 81 | 24 | 4 | 2 | 16.7% | 2 | 0 | 0 | 23.3 | 0 | 21 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 8 | 0 | 0 | 0 | 8 | |
| 2022 | 18 | 1 | 1 | 0 | 20 | |
| 2023 | 16 | 1 | 1 | 0 | 18 | |
| 2024 | 11 | 1 | 0 | 0 | 12 | |
| 2025 | 18 | 1 | 1 | 0 | 20 | |
| 2026 | 10 | 0 | 0 | 0 | 10 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 81 | 4 | 3 | 0 | 88 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 64 | 0 | 0 | 25 | 16 | 23 | 0 | 5 | |
| 4 | 9 | 162 | 0 | 2 | 39 | 18 | 36 | 4 | 13 | |
| 5 | 5 | 94 | 0 | 2 | 33 | 18.8 | 48 | 0 | 6 | |
| 7 | 4 | 81 | 1 | 1 | 40 | 20.3 | 5 | 2 | 5 | |
| 8 | 6 | 64 | 0 | 0 | 21 | 10.7 | 22 | 1 | 11 | |
| 9 | 1 | 32 | 0 | 1 | 32 | 32 | 6 | 0 | 6 | |
| 10 | 2 | 28 | 0 | 0 | 14 | 14 | 13 | 1 | 6 | |
| 11 | 7 | 83 | 2 | 0 | 21 | 11.9 | 20 | 2 | 10 | |
| 12 | 5 | 60 | 1 | 0 | 23 | 12 | 32 | 2 | 6 | |
| 13 | 3 | 81 | 0 | 1 | 42 | 27 | 37 | 0 | 4 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 46 | 749 | 4 | 7 | 42 | 18.1 | 242 | 12 | 72 |
Player Info
6'1"
Height
212 lbs
Weight
31
Age
'94-09-11
Birth Date (Age)
BornOwasso, OK
A/N/GAmerican