
Marc
LIEGGHIO
K #33
0fieldGoalsPercentage
25MD
103Pts.
53Lng
Career Statistics
Field Goals
| Season | Team | GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 28 | 25 | 89.3% | 53 | 29 | 28 | 96.6% | |
| 2025 | 18 | 56 | 52 | 92.9% | 55 | 48 | 46 | 95.8% | |
| 2024 | 18 | 48 | 43 | 89.6% | 55 | 40 | 38 | 95% | |
| 2023 | 17 | 47 | 41 | 87.2% | 50 | 32 | 27 | 84.4% | |
| 2022 | 18 | 39 | 32 | 82.1% | 55 | 61 | 56 | 91.8% | |
| 2021 | 14 | 8 | 5 | 62.5% | 50 | 8 | 5 | 62.5% | |
| GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Career | 97 | 226 | 198 | 83.9% | 55 | 218 | 200 | 87.7% |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 91 | 4,264 | 74 | 46.9 | 3,320 | 36.5 | 9 | |
| 2021 | 14 | 92 | 4,024 | 66 | 43.7 | 3,275 | 35.6 | 10 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 97 | 183 | 8,288 | 74 | 15.1 | 6,595 | 12 | 19 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 12 | 42 | 2,757 | 65.6 | 81 | |
| 2025 | 18 | 72 | 4,623 | 64.2 | 79 | |
| 2024 | 18 | 71 | 4,381 | 61.7 | 79 | |
| 2023 | 17 | 56 | 3,320 | 59.3 | 79 | |
| 2022 | 18 | 90 | 5,750 | 63.9 | 88 | |
| 2021 | 14 | 27 | 1,662 | 61.6 | 76 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 97 | 358 | 22,493 | 62.7 | 88 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 97 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 14 | 0 | 1 | 1 | 16 | |
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2023 | 17 | 1 | 0 | 0 | 18 | |
| 2024 | 18 | 0 | 0 | 0 | 18 | |
| 2025 | 18 | 0 | 1 | 0 | 19 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 97 | 1 | 3 | 2 | 103 |
| Week | Opponent | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 100% | 37 | 3 | 3 | 100% | |
| 2 | 3 | 3 | 100% | 53 | 4 | 4 | 100% | |
| 3 | 1 | 0 | 0% | 0 | 6 | 5 | 83.3% | |
| 5 | 2 | 2 | 100% | 20 | 1 | 1 | 100% | |
| 6 | 2 | 2 | 100% | 42 | 0 | 0 | 0% | |
| 7 | 2 | 1 | 50% | 11 | 3 | 3 | 100% | |
| 8 | 1 | 1 | 100% | 46 | 2 | 2 | 100% | |
| 9 | 4 | 4 | 100% | 50 | 1 | 1 | 100% | |
| 10 | 2 | 1 | 50% | 47 | 3 | 3 | 100% | |
| 11 | 4 | 4 | 100% | 38 | 2 | 2 | 100% | |
| 12 | 2 | 2 | 100% | 40 | 2 | 2 | 100% | |
| 13 | 3 | 3 | 100% | 38 | 2 | 2 | 100% | |
| Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Total | 28 | 25 | 83.3% | 53 | 29 | 28 | 90.3% |
Player Info
5'8"
Height
193 lbs
Weight
29
Age
'97-02-13
Birth Date (Age)
BornWoodbridge, ON
A/N/GCanadian