
Tommy
STEVENS
QB #17
0Yds
0TD
0%Cmp %
0.00Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 14 | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 89.6 | 0 | 1 | 1 | |
| 2024 | 18 | 24 | 2 | 1 | 50% | 12 | 0 | 0 | 93.8 | 0 | 24 | 1 | |
| 2023 | 18 | 17 | 9 | 4 | 44.4% | 1.9 | 0 | 0 | 47.0 | 0 | 6 | 2 | |
| 2022 | 18 | 41 | 9 | 6 | 66.7% | 4.6 | 1 | 0 | 113.7 | 0 | 14 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 79 | 83 | 21 | 12 | 52.2% | 3.9 | 1 | 0 | 68.8 | 0 | 24 | 5 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 232 | 67 | 3.5 | 12 | 5 | 1 | 26 | |
| 2025 | 14 | 183 | 50 | 3.7 | 5 | 4 | 0 | 19 | |
| 2024 | 18 | 237 | 60 | 4.0 | 10 | 2 | 2 | 69 | |
| 2023 | 18 | 151 | 44 | 3.4 | 6 | 1 | 1 | 31 | |
| 2022 | 18 | 297 | 56 | 5.3 | 9 | 0 | 0 | 85 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 79 | 1,100 | 277 | 4 | 42 | 12 | 4 | 85 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 18 | 1 | 0 | 0 | 19 | |
| 2023 | 18 | 1 | 0 | 0 | 19 | |
| 2024 | 18 | 0 | 0 | 0 | 18 | |
| 2025 | 14 | 0 | 1 | 1 | 16 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 79 | 2 | 1 | 1 | 83 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player Info
6'4"
Height
245 lbs
Weight
29
Age
'96-12-15
Birth Date (Age)
BornIndianapolis, IN
A/N/GAmerican