
Brady
OLIVEIRA
RB #20
155Att
956Yds
5TD
6.2Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 956 | 155 | 6.2 | 5 | 27 | 6 | 45 | |
| 2025 | 15 | 1,163 | 201 | 5.8 | 3 | 31 | 7 | 43 | |
| 2024 | 17 | 1,353 | 239 | 5.7 | 3 | 29 | 11 | 30 | |
| 2023 | 18 | 1,534 | 260 | 5.9 | 9 | 39 | 6 | 36 | |
| 2022 | 18 | 1,001 | 202 | 5.0 | 4 | 0 | 0 | 31 | |
| 2021 | 13 | 429 | 94 | 4.6 | 2 | 0 | 0 | 18 | |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 94 | 6,436 | 1151 | 4.7 | 26 | 126 | 30 | 45 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 31 | 228 | 1 | 0 | 17 | 7.4 | 186 | 6 | 37 | |
| 2025 | 15 | 61 | 546 | 0 | 1 | 42 | 9.0 | 466 | 18 | 76 | |
| 2024 | 17 | 57 | 476 | 1 | 1 | 33 | 8.4 | 420 | 12 | 71 | |
| 2023 | 18 | 38 | 482 | 4 | 3 | 63 | 12.7 | 396 | 9 | 48 | |
| 2022 | 18 | 23 | 252 | 1 | 0 | 35 | 11.0 | 144 | 0 | 32 | |
| 2021 | 13 | 9 | 74 | 0 | 0 | 21 | 8.2 | 53 | 0 | 14 | |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 94 | 219 | 2,058 | 7 | 5 | 63 | 8.1 | 1665 | 45 | 278 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 94 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | 2 | |
| 2021 | 13 | 0 | 1 | 1 | 15 | |
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2023 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 17 | 0 | 1 | 1 | 19 | |
| 2025 | 15 | 1 | 0 | 0 | 16 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 94 | 1 | 4 | 4 | 103 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | 15 | 7.5 | 1 | 3 | 1 | 21 | |
| 2 | 32 | 8 | 4 | 0 | 0 | 0 | 8 | |
| 4 | 77 | 13 | 5.9 | 0 | 3 | 0 | 12 | |
| 5 | 84 | 17 | 4.9 | 0 | 3 | 0 | 11 | |
| 6 | 69 | 16 | 4.3 | 0 | 1 | 0 | 11 | |
| 7 | 48 | 10 | 4.8 | 0 | 1 | 1 | 20 | |
| 8 | 128 | 14 | 9.1 | 2 | 3 | 2 | 45 | |
| 9 | 107 | 19 | 5.6 | 0 | 3 | 0 | 15 | |
| 11 | 74 | 11 | 6.7 | 1 | 3 | 1 | 22 | |
| 12 | 118 | 16 | 7.4 | 0 | 3 | 1 | 35 | |
| 13 | 106 | 16 | 6.6 | 1 | 4 | 0 | 16 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 956 | 155 | 6.1 | 5 | 27 | 6 | 45 |
Player Info
5'10"
Height
226 lbs
Weight
29
Age
'97-08-15
Birth Date (Age)
BornWinnipeg, Manitoba
A/N/GCanadian