
Justin
MCINNIS
WR #18
43Rec
714Yds
1TD
16.6Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 43 | 714 | 1 | 4 | 82 | 16.6 | 244 | 18 | 74 | |
| 2025 | 18 | 76 | 1,256 | 7 | 9 | 51 | 16.5 | 387 | 23 | 116 | |
| 2024 | 18 | 92 | 1,469 | 7 | 10 | 44 | 16.0 | 332 | 36 | 137 | |
| 2023 | 18 | 46 | 690 | 5 | 4 | 61 | 15 | 150 | 17 | 74 | |
| 2022 | 13 | 33 | 364 | 2 | 0 | 57 | 11.0 | 142 | 0 | 47 | |
| 2021 | 5 | 5 | 83 | 0 | 0 | 45 | 16.6 | 38 | 0 | 7 | |
| 2019 | 14 | 10 | 149 | 0 | 0 | 29 | 14.9 | 44 | 0 | 18 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 97 | 305 | 4,725 | 22 | 27 | 82 | 15.2 | 1337 | 94 | 473 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | -1 | -1 | -1 | 0 | |
| 2022 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 14 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 97 | 1 | -1 | -0.1 | 0 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 97 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 14 | 0 | 1 | 0 | 15 | |
| 2021 | 5 | 0 | 0 | 0 | 5 | |
| 2022 | 13 | 0 | 0 | 0 | 13 | |
| 2023 | 18 | 1 | 1 | 0 | 20 | |
| 2024 | 18 | 1 | 0 | 0 | 19 | |
| 2025 | 18 | 1 | 1 | 0 | 20 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 97 | 3 | 3 | 0 | 103 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 129 | 0 | 1 | 40 | 16.1 | 16 | 5 | 10 | |
| 3 | 5 | 81 | 0 | 0 | 27 | 16.2 | 29 | 2 | 9 | |
| 4 | 3 | 37 | 0 | 0 | 13 | 12.3 | 14 | 0 | 5 | |
| 5 | 4 | 32 | 0 | 0 | 13 | 8 | 0 | 2 | 7 | |
| 7 | 2 | 25 | 0 | 0 | 20 | 12.5 | 8 | 1 | 9 | |
| 8 | 6 | 89 | 0 | 0 | 26 | 14.8 | 2 | 2 | 10 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 5 | 159 | 1 | 2 | 82 | 31.8 | 85 | 2 | 11 | |
| 11 | 2 | 86 | 0 | 1 | 59 | 43 | 68 | 2 | 3 | |
| 12 | 5 | 47 | 0 | 0 | 18 | 9.4 | 22 | 1 | 5 | |
| 13 | 3 | 29 | 0 | 0 | 13 | 9.7 | 0 | 1 | 4 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 43 | 714 | 1 | 4 | 82 | 15.8 | 244 | 18 | 74 |
Player Info
6'4"
Height
214 lbs
Weight
30
Age
'96-07-27
Birth Date (Age)
BornPierrefonds, Quebec
A/N/GCanadian