
James
BUTLER
RB #20
82Att
381Yds
4TD
4.6Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 381 | 82 | 4.6 | 4 | 10 | 2 | 54 | |
| 2025 | 17 | 1,213 | 229 | 5.3 | 11 | 28 | 6 | 45 | |
| 2024 | 10 | 522 | 110 | 4.7 | 2 | 17 | 1 | 29 | |
| 2023 | 17 | 1,116 | 235 | 4.7 | 7 | 34 | 4 | 43 | |
| 2022 | 17 | 1,060 | 210 | 5.0 | 7 | 0 | 0 | 37 | |
| 2021 | 11 | 497 | 101 | 4.9 | 2 | 0 | 0 | 29 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 82 | 4,789 | 967 | 4.9 | 33 | 89 | 13 | 54 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 22 | 172 | 1 | 0 | 19 | 7.8 | 113 | 3 | 34 | |
| 2025 | 17 | 46 | 439 | 1 | 1 | 44 | 9.5 | 311 | 14 | 70 | |
| 2024 | 10 | 45 | 372 | 1 | 2 | 47 | 8.3 | 299 | 5 | 50 | |
| 2023 | 17 | 61 | 527 | 1 | 2 | 38 | 8.6 | 462 | 10 | 78 | |
| 2022 | 17 | 53 | 384 | 4 | 0 | 20 | 7.2 | 344 | 0 | 58 | |
| 2021 | 11 | 39 | 243 | 1 | 0 | 25 | 6.2 | 215 | 0 | 47 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 82 | 266 | 2,137 | 9 | 5 | 47 | 8 | 1744 | 32 | 337 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 11 | 16 | 325 | 20.3 | 36 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 82 | 16 | 325 | 3.4 | 36 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 82 | 19 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0 | 11 | |
| 2022 | 17 | 1 | 1 | 0 | 19 | |
| 2023 | 17 | 1 | 0 | 0 | 18 | |
| 2024 | 10 | 0 | 0 | 0 | 10 | |
| 2025 | 17 | 1 | 1 | 0 | 19 | |
| 2026 | 10 | 0 | 0 | 0 | 10 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 82 | 3 | 2 | 0 | 87 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 2 | 35 | 9 | 3.9 | 2 | 1 | 0 | 15 | |
| 3 | 62 | 15 | 4.1 | 0 | 3 | 0 | 11 | |
| 4 | 20 | 6 | 3.3 | 0 | 0 | 0 | 8 | |
| 5 | 135 | 15 | 9 | 2 | 4 | 2 | 54 | |
| 7 | 4 | 7 | 0.6 | 0 | 0 | 0 | 4 | |
| 8 | 40 | 10 | 4 | 0 | 0 | 0 | 9 | |
| 10 | 15 | 4 | 3.8 | 0 | 0 | 0 | 7 | |
| 11 | 11 | 6 | 1.8 | 0 | 0 | 0 | 9 | |
| 12 | 14 | 3 | 4.7 | 0 | 1 | 0 | 13 | |
| 13 | 45 | 7 | 6.4 | 0 | 1 | 0 | 17 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 381 | 82 | 4.2 | 4 | 10 | 2 | 54 |
Player Info
5'8"
Height
215 lbs
Weight
31
Age
'95-02-19
Birth Date (Age)
BornBloomingdale, IL
A/N/GAmerican