
Kenny
LAWLER
WR #89
41Rec
551Yds
6TD
13.4Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 41 | 551 | 6 | 4 | 49 | 13.4 | 101 | 10 | 82 | |
| 2025 | 18 | 86 | 1,443 | 14 | 14 | 79 | 16.8 | 218 | 28 | 144 | |
| 2024 | 10 | 41 | 662 | 4 | 6 | 72 | 16.1 | 122 | 16 | 66 | |
| 2023 | 12 | 50 | 901 | 6 | 8 | 64 | 18.0 | 247 | 15 | 82 | |
| 2022 | 12 | 58 | 894 | 5 | 0 | 54 | 15.4 | 199 | 0 | 93 | |
| 2021 | 13 | 64 | 1,014 | 6 | 0 | 47 | 15.8 | 174 | 0 | 94 | |
| 2019 | 16 | 43 | 637 | 4 | 0 | 54 | 14.8 | 175 | 0 | 63 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 93 | 383 | 6,102 | 45 | 32 | 79 | 15.8 | 1236 | 69 | 624 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 8 | 1 | 8 | 0 | 0 | 0 | 8 | |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 93 | 8 | 1 | 1.1 | 0 | 0 | 0 | 8 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 93 | 1 | 0 | 0 | 0 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 93 | 15 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 1 | 19 | |
| 2021 | 13 | 0 | 1 | 1 | 15 | |
| 2022 | 12 | 0 | 0 | 0 | 12 | |
| 2023 | 12 | 0 | 1 | 1 | 14 | |
| 2024 | 10 | 0 | 1 | 1 | 12 | |
| 2025 | 18 | 0 | 1 | 0 | 19 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 93 | 1 | 5 | 4 | 103 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 58 | 0 | 0 | 28 | 14.5 | 25 | 0 | 7 | |
| 2 | 2 | 17 | 0 | 0 | 10 | 8.5 | 1 | 1 | 3 | |
| 3 | 4 | 81 | 1 | 1 | 49 | 20.3 | 6 | 2 | 5 | |
| 5 | 5 | 64 | 1 | 0 | 25 | 12.8 | 2 | 1 | 11 | |
| 6 | 5 | 38 | 0 | 0 | 9 | 7.6 | 10 | 1 | 9 | |
| 7 | 2 | 34 | 1 | 0 | 25 | 17 | 9 | 0 | 3 | |
| 8 | 3 | 45 | 1 | 1 | 33 | 15 | 38 | 1 | 7 | |
| 9 | 3 | 45 | 1 | 0 | 24 | 15 | 0 | 1 | 9 | |
| 10 | 3 | 48 | 0 | 1 | 34 | 16 | 6 | 0 | 7 | |
| 11 | 2 | 22 | 0 | 0 | 14 | 11 | 1 | 0 | 5 | |
| 12 | 4 | 57 | 0 | 1 | 30 | 14.3 | 3 | 2 | 10 | |
| 13 | 4 | 42 | 1 | 0 | 14 | 10.5 | 0 | 1 | 6 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 41 | 551 | 6 | 4 | 49 | 13.5 | 101 | 10 | 82 |
Player Info
6'1"
Height
180 lbs
Weight
32
Age
'94-06-25
Birth Date (Age)
BornPomona, California
A/N/GAmerican