
Jonathan
MOXEY
DB #2
1Int
7PKD
18Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 18 | 0 | 18 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 40 | 1 | 41 | 3 | 0 | 1 | 9 | 3 | 35 | 18 | 0 | 1 | 18 | 18 | 0 | |
| 2024 | 14 | 22 | 1 | 23 | 0 | 1 | 0 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | 16 | 18 | 0 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | |
| 2022 | 16 | 26 | 2 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 24 | 4 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 93 | 150 | 10 | 160 | 4 | 1 | 1 | 45 | 7 | 39 | 18 | 0 | 3 | 28 | 18 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 8 | 168 | 21 | 32 | 0 | |
| 2024 | 14 | 5 | 52 | 10.4 | 21 | 0 | |
| 2023 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 5 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 93 | 13 | 220 | 4.5 | 32 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 2 | 28 | 14 | 25 | 0 | |
| 2023 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 16 | 1 | 5 | 5 | 5 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 5 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 93 | 3 | 33 | 2.7 | 25 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 5 | 0 | 0 | 0 | 5 | |
| 2021 | 13 | 1 | 0 | 0 | 14 | |
| 2022 | 16 | 1 | 0 | 0 | 17 | |
| 2023 | 16 | 1 | 0 | 0 | 17 | |
| 2024 | 14 | 0 | 0 | 0 | 14 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 93 | 3 | 0 | 0 | 96 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 18 | 0 | 18 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'10"
Height
202 lbs
Weight
31
Age
'95-05-14
Birth Date (Age)
BornWest Palm Beach, Florida
A/N/GAmerican