
Brett
LAUTHER
K #21
0fieldGoalsPercentage
25MD
88Pts.
51Lng
Career Statistics
Field Goals
| Season | Team | GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 26 | 25 | 96.2% | 51 | 14 | 13 | 92.9% | |
| 2025 | 16 | 54 | 39 | 72.2% | 59 | 34 | 31 | 91.2% | |
| 2024 | 18 | 64 | 53 | 82.8% | 55 | 39 | 39 | 100% | |
| 2023 | 18 | 44 | 36 | 81.8% | 54 | 29 | 27 | 93.1% | |
| 2022 | 18 | 50 | 41 | 82% | 57 | 27 | 25 | 92.6% | |
| 2021 | 13 | 47 | 40 | 85.1% | 54 | 19 | 18 | 94.7% | |
| 2019 | 13 | 41 | 32 | 78% | 57 | 31 | 27 | 87.1% | |
| 2018 | 18 | 60 | 54 | 90% | 56 | 36 | 33 | 91.7% | |
| 2013 | 4 | 10 | 6 | 60% | 124 | 10 | 10 | 100% | |
| GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Career | 127 | 396 | 326 | 80.9% | 124 | 239 | 223 | 93.7% |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 1 | 12 | 12 | 12 | 12 | 12 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 4 | 134 | 41 | 33.5 | 100 | 25 | 0 | |
| 2019 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 127 | 5 | 146 | 41 | 5.1 | 112 | 4.1 | 0 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 9 | 20 | 1,255 | 62.8 | 73 | |
| 2025 | 16 | 64 | 4,157 | 65.0 | 77 | |
| 2024 | 18 | 67 | 4,454 | 66.5 | 95 | |
| 2023 | 18 | 53 | 3,128 | 59.0 | 79 | |
| 2022 | 18 | 33 | 2,064 | 62.5 | 76 | |
| 2021 | 13 | 47 | 2,893 | 61.6 | 94 | |
| 2019 | 13 | 53 | 3,196 | 60.3 | 76 | |
| 2018 | 18 | 65 | 4,155 | 63.9 | 82 | |
| 2013 | 4 | 17 | 1,016 | 59.8 | 70 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 127 | 419 | 26,318 | 62.4 | 95 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 127 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2013 | 4 | 0 | 0 | 0 | 4 | |
| 2018 | 18 | 1 | 0 | 0 | 19 | |
| 2019 | 13 | 0 | 1 | 0 | 14 | |
| 2021 | 13 | 1 | 1 | 0 | 15 | |
| 2022 | 18 | 0 | 0 | 0 | 18 | |
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 1 | 1 | 0 | 20 | |
| 2025 | 16 | 0 | 1 | 1 | 18 | |
| 2026 | 9 | 0 | 0 | 0 | 9 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 127 | 3 | 4 | 1 | 135 |
| Week | Opponent | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 100% | 35 | 1 | 1 | 100% | |
| 3 | 5 | 5 | 100% | 51 | 1 | 1 | 100% | |
| 4 | 3 | 3 | 100% | 37 | 3 | 2 | 66.7% | |
| 5 | 3 | 3 | 100% | 40 | 1 | 1 | 100% | |
| 6 | 1 | 1 | 100% | 27 | 2 | 2 | 100% | |
| 7 | 6 | 6 | 100% | 47 | 2 | 2 | 100% | |
| 11 | 3 | 3 | 100% | 51 | 0 | 0 | 0% | |
| 12 | 2 | 1 | 50% | 36 | 1 | 1 | 100% | |
| 13 | 1 | 1 | 100% | 43 | 3 | 3 | 100% | |
| Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Total | 26 | 25 | 94.4% | 51 | 14 | 13 | 85.2% |
Player Info
6'0"
Height
195 lbs
Weight
35
Age
'90-11-04
Birth Date (Age)
BornTruro, Nova Scotia
A/N/GCanadian