
René
PAREDES
K #30
0fieldGoalsPercentage
5MD
16Pts.
51Lng
Career Statistics
Field Goals
| Season | Team | GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 6 | 5 | 83.3% | 51 | 1 | 1 | 100% | |
| 2025 | 18 | 51 | 42 | 82.4% | 53 | 43 | 41 | 95.3% | |
| 2024 | 18 | 44 | 41 | 93.2% | 57 | 36 | 33 | 91.7% | |
| 2023 | 18 | 60 | 52 | 86.7% | 53 | 30 | 29 | 96.7% | |
| 2022 | 18 | 60 | 54 | 90% | 53 | 49 | 47 | 95.9% | |
| 2021 | 14 | 48 | 44 | 91.7% | 52 | 24 | 23 | 95.8% | |
| 2019 | 18 | 52 | 43 | 82.7% | 50 | 31 | 30 | 96.8% | |
| 2018 | 18 | 45 | 41 | 91.1% | 52 | 39 | 36 | 92.3% | |
| 2017 | 18 | 58 | 53 | 91.4% | 48 | 41 | 35 | 85.4% | |
| 2016 | 18 | 64 | 56 | 87.5% | 52 | 37 | 30 | 81.1% | |
| 2015 | 18 | 47 | 41 | 87.2% | 51 | 30 | 26 | 86.7% | |
| 2014 | 18 | 45 | 33 | 73.3% | 47 | 53 | 53 | 100% | |
| 2013 | 18 | 57 | 54 | 94.7% | 52 | 50 | 49 | 98% | |
| 2012 | 18 | 43 | 40 | 93% | 46 | 49 | 49 | 100% | |
| 2011 | 17 | 45 | 35 | 0% | 50 | 48 | 48 | 100% | |
| GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Career | 248 | 725 | 634 | 81.9% | 57 | 561 | 530 | 94.4% |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 276 | 69 | 81 | |
| 2025 | 18 | 71 | 4,825 | 68.0 | 90 | |
| 2024 | 18 | 61 | 4,080 | 66.9 | 100 | |
| 2023 | 18 | 57 | 3,653 | 64.1 | 82 | |
| 2022 | 18 | 79 | 5,157 | 65.3 | 97 | |
| 2021 | 14 | 54 | 3,281 | 60.8 | 81 | |
| 2019 | 18 | 80 | 5,155 | 64.4 | 84 | |
| 2018 | 18 | 87 | 5,748 | 66.1 | 80 | |
| 2017 | 18 | 78 | 5,096 | 65.3 | 95 | |
| 2016 | 18 | 81 | 5,378 | 66.4 | 95 | |
| 2015 | 18 | 70 | 4,542 | 64.9 | 95 | |
| 2014 | 18 | 80 | 5,052 | 63.2 | 95 | |
| 2013 | 18 | 81 | 5,147 | 63.5 | 80 | |
| 2012 | 18 | 87 | 5,500 | 63.2 | 90 | |
| 2011 | 17 | 88 | 5,289 | 60.1 | 80 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 248 | 1058 | 68,179 | 64.7 | 100 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 248 | 0 | 21 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 18 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| 2011 | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 248 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2011 | 17 | 1 | 0 | 0 | 18 | |
| 2012 | 18 | 1 | 1 | 1 | 21 | |
| 2013 | 18 | 0 | 0 | 0 | 18 | |
| 2014 | 18 | 0 | 1 | 1 | 20 | |
| 2015 | 18 | 1 | 1 | 0 | 20 | |
| 2016 | 18 | 0 | 1 | 1 | 20 | |
| 2017 | 18 | 0 | 1 | 1 | 20 | |
| 2018 | 18 | 0 | 1 | 1 | 20 | |
| 2019 | 18 | 1 | 0 | 0 | 19 | |
| 2021 | 14 | 1 | 0 | 0 | 15 | |
| 2022 | 18 | 1 | 0 | 0 | 19 | |
| 2023 | 18 | 1 | 0 | 0 | 19 | |
| 2024 | 18 | 0 | 0 | 0 | 18 | |
| 2025 | 18 | 1 | 0 | 0 | 19 | |
| 2026 | 1 | 0 | 0 | 0 | 1 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 248 | 8 | 6 | 5 | 267 |
| Week | Opponent | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 5 | 83.3% | 51 | 1 | 1 | 100% | |
| Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Total | 6 | 5 | 83.3% | 51 | 1 | 1 | 100% |
Player Info
5'11"
Height
200 lbs
Weight
41
Age
'85-05-15
Birth Date (Age)
BornCaracas, Venezuela
A/N/GCanadian