
Shawn
LEMON
DL #42
8Sck
1TFL
2FF
0PKD
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 12 | 0 | 12 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | 26 | 0 | 26 | 3 | 9 | 1 | 4 | 2 | 8 | 10 | 0 | 1 | 31 | 31 | 1 | |
| 2022 | 17 | 29 | 0 | 29 | 0 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 11 | 26 | 0 | 26 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 16 | 34 | 0 | 34 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 21 | 1 | 22 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 12 | 18 | 0 | 18 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 17 | 23 | 0 | 23 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 9 | 15 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 18 | 31 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | 16 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 164 | 282 | 2 | 203 | 5 | 111 | 32 | 22 | 2 | 8 | 10 | 0 | 1 | 31 | 31 | 1 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | 0 | 1 | |
| 2012 | 12 | 1 | 0 | 0 | 13 | |
| 2013 | 6 | 0 | 0 | 0 | 6 | |
| 2014 | 18 | 0 | 1 | 1 | 20 | |
| 2015 | 9 | 0 | 1 | 1 | 11 | |
| 2016 | 16 | 0 | 0 | 0 | 16 | |
| 2016 | 1 | 0 | 0 | 0 | 1 | |
| 2017 | 12 | 0 | 1 | 1 | 14 | |
| 2018 | 13 | 1 | 0 | 0 | 14 | |
| 2018 | 5 | 0 | 0 | 0 | 5 | |
| 2019 | 10 | 0 | 0 | 0 | 10 | |
| 2019 | 6 | 0 | 0 | 0 | 6 | |
| 2021 | 11 | 1 | 0 | 0 | 12 | |
| 2022 | 17 | 1 | 0 | 0 | 18 | |
| 2023 | 13 | 1 | 1 | 1 | 16 | |
| 2024 | 4 | 0 | 0 | 0 | 4 | |
| 2025 | 5 | 1 | 0 | 0 | 6 | |
| 2026 | 5 | 0 | 0 | 0 | 5 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 164 | 6 | 4 | 4 | 178 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 12 | 0 | 12 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Info
6'2"
Height
248 lbs
Weight
38
Age
'88-08-25
Birth Date (Age)
BornCharleston, South Carolina
A/N/GAmerican