
Sean
WHYTE
K #10
0fieldGoalsPercentage
24MD
102Pts.
45Lng
Career Statistics
Field Goals
| Season | Team | GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 27 | 24 | 88.9% | 45 | 31 | 30 | 96.8% | |
| 2025 | 18 | 41 | 39 | 95.1% | 49 | 52 | 49 | 94.2% | |
| 2024 | 18 | 53 | 50 | 94.3% | 52 | 38 | 36 | 94.7% | |
| 2023 | 18 | 53 | 50 | 94.3% | 51 | 45 | 44 | 97.8% | |
| 2022 | 18 | 39 | 36 | 92.3% | 50 | 55 | 54 | 98.2% | |
| 2021 | 13 | 32 | 28 | 87.5% | 52 | 16 | 16 | 100% | |
| 2019 | 18 | 54 | 47 | 87% | 50 | 35 | 33 | 94.3% | |
| 2018 | 18 | 40 | 36 | 90% | 52 | 46 | 44 | 95.7% | |
| 2017 | 6 | 16 | 15 | 93.8% | 55 | 14 | 12 | 85.7% | |
| 2016 | 18 | 48 | 45 | 93.8% | 52 | 53 | 47 | 88.7% | |
| 2015 | 9 | 26 | 24 | 92.3% | 53 | 14 | 14 | 100% | |
| 2014 | 18 | 47 | 41 | 87.2% | 49 | 30 | 30 | 100% | |
| 2013 | 18 | 50 | 41 | 82% | 48 | 44 | 43 | 97.7% | |
| 2012 | 18 | 41 | 33 | 80.5% | 52 | 50 | 50 | 100% | |
| 2011 | 18 | 52 | 45 | 0% | 48 | 50 | 50 | 100% | |
| 2010 | 2 | 6 | 6 | 0% | 50 | 6 | 6 | 100% | |
| 2009 | 11 | 29 | 21 | 0% | 45 | 24 | 24 | 100% | |
| GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Career | 250 | 654 | 581 | 74.1% | 55 | 603 | 582 | 96.7% |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 35 | 1,476 | 49 | 42.2 | 1,179 | 33.7 | 0 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 6 | 29 | 1,189 | 50 | 41 | 958 | 33.0 | 0 | |
| 2016 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 9 | 59 | 2,401 | 61 | 40.7 | 1,919 | 32.5 | 0 | |
| 2014 | 18 | 146 | 6,551 | 93 | 44.9 | 5,189 | 35.5 | 0 | |
| 2013 | 18 | 127 | 5,312 | 67 | 41.8 | 4,163 | 32.8 | 0 | |
| 2012 | 18 | 120 | 5,260 | 65 | 43.8 | 3,861 | 32.2 | 0 | |
| 2011 | 18 | 115 | 4,746 | 68 | 41.3 | 3,732 | 32.5 | 0 | |
| 2010 | 2 | 15 | 601 | 59 | 40.1 | 414 | 27.6 | 0 | |
| 2009 | 11 | 71 | 2,947 | 68 | 41.5 | 2,587 | 36.4 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 250 | 717 | 30,483 | 93 | 22.2 | 24,002 | 17.4 | 0 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 24 | 12 | 13 | |
| 2025 | 18 | 3 | 70 | 23.3 | 32 | |
| 2024 | 18 | 1 | 17 | 17 | 17 | |
| 2023 | 18 | 5 | 176 | 35.2 | 69 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 4 | 60 | 15 | 19 | |
| 2019 | 18 | 24 | 1,403 | 58.5 | 80 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | |
| 2017 | 6 | 23 | 1,367 | 59.4 | 68 | |
| 2016 | 18 | 2 | 30 | 15 | 15 | |
| 2015 | 9 | 25 | 1,426 | 57.0 | 70 | |
| 2014 | 18 | 71 | 4,184 | 58.9 | 73 | |
| 2013 | 18 | 86 | 5,120 | 59.5 | 73 | |
| 2012 | 18 | 94 | 5,369 | 57.1 | 71 | |
| 2011 | 18 | 91 | 5,129 | 56.4 | 94 | |
| 2010 | 2 | 9 | 540 | 60 | 79 | |
| 2009 | 11 | 57 | 3,402 | 59.7 | 71 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 250 | 497 | 28,317 | 37.9 | 94 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 250 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2009 | 11 | 1 | 1 | 0 | 13 | |
| 2010 | 2 | 0 | 0 | 0 | 2 | |
| 2011 | 18 | 1 | 0 | 0 | 19 | |
| 2012 | 18 | 0 | 0 | 0 | 18 | |
| 2013 | 18 | 1 | 0 | 0 | 19 | |
| 2014 | 18 | 1 | 1 | 0 | 20 | |
| 2015 | 9 | 0 | 1 | 1 | 11 | |
| 2016 | 18 | 1 | 1 | 0 | 20 | |
| 2017 | 6 | 1 | 1 | 0 | 8 | |
| 2018 | 18 | 0 | 0 | 0 | 18 | |
| 2019 | 18 | 1 | 1 | 0 | 20 | |
| 2021 | 13 | 0 | 0 | 0 | 13 | |
| 2022 | 18 | 1 | 1 | 0 | 20 | |
| 2023 | 18 | 1 | 1 | 0 | 20 | |
| 2024 | 18 | 1 | 0 | 0 | 19 | |
| 2025 | 18 | 1 | 1 | 0 | 20 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 250 | 11 | 9 | 1 | 271 |
| Week | Opponent | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 100% | 25 | 3 | 3 | 100% | |
| 3 | 4 | 4 | 100% | 43 | 2 | 2 | 100% | |
| 4 | 1 | 1 | 100% | 36 | 2 | 2 | 100% | |
| 5 | 4 | 3 | 75% | 40 | 4 | 3 | 75% | |
| 7 | 1 | 1 | 100% | 19 | 2 | 2 | 100% | |
| 8 | 4 | 4 | 100% | 34 | 0 | 0 | 0% | |
| 9 | 3 | 2 | 66.7% | 43 | 3 | 3 | 100% | |
| 10 | 3 | 2 | 66.7% | 33 | 3 | 3 | 100% | |
| 11 | 1 | 1 | 100% | 45 | 3 | 3 | 100% | |
| 12 | 3 | 3 | 100% | 44 | 3 | 3 | 100% | |
| 13 | 1 | 1 | 100% | 31 | 6 | 6 | 100% | |
| Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Total | 27 | 24 | 91.7% | 45 | 31 | 30 | 88.6% |
Player Info
5'9"
Height
187 lbs
Weight
40
Age
'85-10-23
Birth Date (Age)
BornWhite Rock, British Columbia
A/N/GCanadian